Most features are disabled for non logged in users. Please login or register to gain more access.
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
USD | 40.1150 | 39.3284 | |
EUR | 48.7517 | 47.7958 | |
GBP | 52.2660 | 51.2412 | |
CAD | 28.6331 | 28.0717 | |
AED | 9.8827 | 9.6889 | |
CHF | 43.0835 | 42.2387 | |
Source: Abyssinia Bank Applicable date: Jan 16th, 2021 |