Most features are disabled for non logged in users. Please login or register to gain more access.
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
USD | 40.0541 | 39.2687 | |
GBP | 52.0337 | 51.0134 | |
EUR | 49.1904 | 48.2259 | |
CHF | 43.4529 | 42.6009 | |
CAD | 28.4663 | 27.9081 | |
AED | 9.8677 | 9.6742 | |
Source: Commercial Bank of Ethiopia Applicable date: Jan 26th, 2021 |