Most features are disabled for non logged in users.
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
Bids closing date | subscribe to see the closing date |
Bids opening date | subscribe to see the opening date |
USD | 28.8475 | 28.2819 | |
GBP | 35.3239 | 34.6313 | |
EUR | 32.5227 | 31.8850 | |
CHF | 27.3769 | 26.8401 | |
CAD | 19.6427 | 19.2575 | |
AED | 7.1069 | 6.9675 | |
Source: Commercial Bank of Ethiopia Applicable date: Feb 18th, 2019 |